SLD Series
Stationary sealed Lead-aciD Battery
IT IS CONVENIENT SINCE THERE IS NO NEED FOR MAINTENANCE.
There is absolutely no need for maintenance since there is no reduction in the electrolyte because the gas generated through the electrolysis of water during over-charging is absorbed by the electrodes without being discharged externally.
NO LEAKAGE OF ELECTROLYTE, IT IS SAFE TO INSTALL AND USE ANYWHERE.
Another advantage related to the use of the SOLITE Battery is that it is easy to install and can be used anywhere. Electrolyte in gel form is impregnated into the special separator thereby preventing the leakage of electrolyte and gases generated due to over-charging are re-absorbed by the electrodes. Therefore, there is absolutely no leakage of electrolyte and acid mist externally during normal usage.
THERE IS NO RISK OF RUPTURE DURING USE.
With the installation of safety valve that prevents the internal pressure increase, it is designed to be used safely even in the event of the generation of gas due to abnormal use.
SELF-DISCHARGING IS MINIMIZED.
With the development of special lead-calcium alloy, the period of storage without charging is extended by about 1/3~1/4 due to the reduction in self-discharging by the same amount in comparison to the lead-antimony alloy.
CAN BE USED FOR MULTIPLE NUMBERS OF PURPOSES
In addition to other advantages, SLD battery with low internal resistance and efficient discharge characteristics is used for multiple applications including Cycle Service for which charging/discharging is repeated generally and emergency power source (Standby) for which charged state is normally maintained and undergoes discharge when needed.
ECONOMICAL DUE TO LONG LIFESPAN
When the battery is used is used for Cycle Service, the lifespan of the battery at 100% depth of discharge (DOD) is more than 500 cycles and minimum of more than 5 years of lifespan is guaranteed when used for emergency power source (Standby). As it has low maintenance cost, light weight and high performances, it is possible for our customers to reduce the cost of the electric power supply equipment.
APPLICATION
For cycle service (Cycle use)
- Used for portable devices and equipment that operates the device with the storage battery as the main source of electric power
- Portable VTR/TV, filming equipment, tape recorder, camera, mobile phone, a small portable computer, mobile phone set, vacuum cleaner, lawn trimmer, motorized tools, alarm devices, and portable lantern, etc.
For emergency power (Standby use)
- Used in case of a power shortage for uninterruptible power supply, communication equipment etc
- UPS (uninterruptible power supply), electronic communication equipment, Office Automation (OA) equipment, computer, emergency power source equipment for network devices, and disaster and crime prevention devices, etc.
SLD 2V MAINTENANCE FREE TYPE SERIES
Model | KS Model | Voltage(V) | Capacity(AH) | Exterior dimensions of the product (±3㎜) | Total weight(kg) | Terminals format | |||
---|---|---|---|---|---|---|---|---|---|
20HR(10AHR) | L(Length) | W(Width) | H(Height) | TH(Total Height) | |||||
SLD 100-2 | MSB 100 | 2 | 100 | 106 | 107 | 321 | 356 | 7.8 | BOLT-NUT |
SLD 120-2 | MSB 120 | 2 | 120 | 9 | |||||
SLD 150-2 | MSB 150 | 2 | 150 | 10 | |||||
SLD 200-2 | MSB 200 | 2 | 200 | 12.5 | |||||
SLD 250-2 | MSB 250 | 2 | 250 | 195 | 170 | 321 | 356 | 15.9 | |
SLD 300-2 | MSB 300 | 2 | 300 | 18 | |||||
SLD 400-2 | MSB 400 | 2 | 400 | 23.1 | |||||
SLD 500-2 | MSB 500 | 2 | 500 | 285 | 170 | 321 | 356 | 30.5 | |
SLD 600-2 | MSB 600 | 2 | 600 | 35.4 | |||||
SLD 700-2 | MSB 700 | 2 | 700 | 382 | 170 | 321 | 356 | 41 | |
SLD 800-2 | MSB 800 | 2 | 800 | 46 | |||||
SLD 900-2 | MSB 900 | 2 | 900 | 471 | 170 | 321 | 356 | 53.1 | |
SLD 1000-2 | MSB 1000 | 2 | 1000 | 58.1 | |||||
SLD1100-2 | 2 | 1100 | 63.7 | ||||||
SLD 1200-2 | MSB 1200 | 2 | 1200 | 66.2 | |||||
SLD1300-2 | – | 2 | 1300 | 474 | 332 | 324 | 372 | 81.4 | |
SLD 1400-2 | MSB 1400 | 2 | 1400 | 86.2 | |||||
SLD1500-2 | – | 2 | 1500 | 91 | |||||
SLD 1600-2 | MSB 1600 | 2 | 1600 | 96.3 | |||||
SLD 1800-2 | MSB 1800 | 2 | 1800 | 105.1 | |||||
SLD 2000-2 | MSB 2000 | 2 | 2000 | 115.4 | |||||
SLD 2200-2 | MSB 2200 | 2 | 2200 | 124.3 | |||||
SLD 2400-2 | MSB 2400 | 2 | 2400 | 680 | 339 | 327 | 372 | 138.6 | |
SLD 2600-2 | MSB 2600 | 2 | 2600 | 148.5 | |||||
SLD 2800-2 | MSB 2800 | 2 | 2800 | 160.8 | |||||
SLD 3000-2 | MSB 3000 | 2 | 3000 | 171.5 | |||||
SLD 3400-2 | MSB 3400 | 2 | 3400 | 189.8 |
SLD 12V MAINTENANCE FREE TYPE SERIES
Model | KS Model | Voltage(V) | Capacity(AH) | Exterior dimensions of the product (±3㎜) | Total weight(kg) | Terminals format | |||
---|---|---|---|---|---|---|---|---|---|
20HR(10AHR) | L(Length) | W(Width) | H(Height) | TH(Total Height) | |||||
SLD 40-12 | HSB 40-12 | 12 | 40 | 197 | 165 | 170 | 170 | 13.8 | Buried nut type |
SLD 50-12 | HSB 50-12 | 12 | 50 | 349 | 167 | 173 | 173 | 17. 9 | |
SLD 65-12 | HSB 65-12 | 12 | 65 | 349 | 167 | 173 | 173 | 20.6 | |
SLD 80-12 | HSB 80-12 | 12 | 80 | 433 | 168 | 202 | 212 | 26.2 | |
SLD100-12 | HSB100-12 | 12 | 100 | 433 | 168 | 202 | 212 | 33.8 | |
SLD120-12 | HSB120-12 | 12 | 120 | 507 | 184 | 202 | 212 | 38.4 | |
SLD130-12 | HSB130-12 | 12 | 130 | 507 | 184 | 202 | 212 | 42.3 | |
SLD150-12 | HSB150-12 | 12 | 150 | 518 | 268 | 202 | 212 | 48 | |
SLD200-12 | HSB200-12 | 12 | 200 | 518 | 268 | 202 | 212 | 63.1 | |
SLD220-12 | – | 12 | 220 | 518 | 268 | 202 | 212 | 67.1 |
SLD SMALL SIZED MAINTENANCE FREE TYPE SERIES
Model | Voltage(V) | Capacity(AH) | Exterior dimensions of the product (±3㎜) | Total weight(kg) | Terminals format | |||
---|---|---|---|---|---|---|---|---|
20HR(10AHR) | L(Length) | W(Width) | H(Height) | TH(Total Height) | ||||
SLD4-6 | 6 | 4 | 70 | 47 | 98 | 101 | 0.8 | paceturn terminals |
SLD7-6 | 6 | 7 | 151 | 34 | 94 | 101 | 1.2 | |
SLD10-6 | 6 | 10 | 151 | 50 | 94 | 101 | 1.7 | |
SLD1.2-12 | 12 | 1.2 | 99 | 46 | 52 | 58 | 0.6 | |
SLD2-12 | 12 | 2 | 178 | 34 | 60 | 66 | 0.8 | |
SLD3-12 | 12 | 3 | 134 | 67 | 61 | 66 | 1.4 | |
SLD4-12 | 12 | 4 | 90 | 70 | 101 | 107 | 1.6 | |
SLD7-12 | 12 | 7 | 151 | 65 | 94 | 100 | 2.5 | |
SLD12-12 | 12 | 12 | 151 | 98 | 94 | 100 | 3.8 | |
SLD18-12 | 12 | 18 | 181 | 76 | 167 | 167 | 5.8 | Buried nut type |
SLD24-12 | 12 | 24 | 166 | 175 | 125 | 125 | 8.4 | |
SLD35-12 | 12 | -35 | 198 | 132 | 170 | 170 | 12.6 |