High rate series batteries adopt advanced AGM valve regulated technology, high purity raw material, thin plate design, special grid alloy and paste formula, high-temperature curing technology. They have excellent performance during high current discharge and are suitable for UPS/EPS where high rate discharging is required.
General Features
- 
	•Capacity range 7~250ah 
- 
	•Voltage 12V 
- 
	•Low self-discharge rate ≤3% per month 
- 
	•High oxygen recombination efficiency ≥98% 
- 
	•Design lifetime in standby application at 25℃ 5~8 years 
- 
	•Wide operation temperature range 0℃~40℃ 
- 
	•Excellent performance at high rate&power discharging 
Typical Applications
- 
	• Electric tools 
- 
	• Electric wheel chairs 
- 
	• Starting devices 
- 
	• UPS(high rate) 
- 
	• Emergency power supply 
- 
	• High power backup supply 
General Technical Specifications
| Model | Nominal Capacity/WPC @1.67V/Cell | Voltage ( V ) | Capacity (Ah) | Dimension(mm) L*W*H*H(over terminal) | Weight (kg) | Terminal Type | |||
| 12V32W@15MIN | 12 | 8 | 151 | 65 | 93.5 | 99.5 | 2.32 | F2 | |
|  BT-12M7.0AT | 12V40W@15MIN | 12 | 9 | 151 | 65 | 93.5 | 99.5 | 2.55 | F2 | 
| 12V52W@15MIN | 12 | 14 | 151 | 98 | 95 | 100 | 3.95 | F2 | |
|  BT-12M12AC | 12V58W@15MIN | 12 | 15 | 151 | 98 | 95 | 100 | 4.14 | F2 | 
| 
 | 12V72W@15MIN | 12 | 22 | 182 | 77 | 166 | 166 | 5.90 | T03 | 
| 12V120W@15MIN | 12 | 30 | 166 | 175 | 125 | 125 | 9.00 | T04 | |
| 
 | 12V100W@15MIN | 12 | 28 | 166 | 126 | 174 | 174 | 8.50 | F13 | 
| 
 | 12V125W@15MIN | 12 | 33 | 196 | 130 | 154 | 170 | 10.00 | T66 | 
| 
 | 12V170W@15MIN | 12 | 45 | 197 | 165 | 169 | 169 | 13.60 | T68 | 
| 12V200W@15MIN | 12 | 60 | 230 | 140 | 207 | 211 | 18.00 | T25 | |
| 
 | 12V270W@15MIN | 12 | 75 | 350 | 167 | 173 | 173 | 22.20 | T11 | 
| 
 | 12V330W@15MIN | 12 | 90 | 260 | 168 | 212 | 216 | 25.00 | T59 | 
| 
 | 12V360W@15MIN | 12 | 105 | 307 | 168 | 211 | 215 | 28.20 | T60 | 
| 
 | 12V410W@15MIN | 12 | 115 | 333 | 173 | 216 | 223 | 31.50 | T61 | 
| 
 | 12V490W@15MIN | 12 | 140 | 406 | 173 | 209 | 237 | 38.30 | T63 | 
| 
 | 12V550W@15MIN | 12 | 170 | 485 | 170 | 240 | 240 | 44.50 | T58 | 
| 
 
 | 12V760W@15MIN | 12 | 240 | 523 | 239 | 218 | 224 | 64.10 | T64 | 
| 
 
 | 12V800W@15MIN | 12 | 270 | 520 | 267 | 220 | 224 | 73.50 | T65 | 
 
                         
                    



 
                                     
                                     
                                     
                                    