Preloader Close

Products

Passenger Car Radial

VOYAGER HP

ULTRA-HIGH PERFORMANCE

What does this tire deliver to the high-performance driver?

GroundSpeed’s Voyager HP Ultra-High-Performance is manufactured with specialty materials which deliver enhanced handling and traction performance for today’s top-performance cars.

FEATURES + BENEFITS

 

  • STABILIZED SHOULDER

    Stabilized shoulder blocks are designed with handling in mind, delivering on stability and confidence in high-performance driving.

  • NOISE-ABSORBING TREAD DESIGN

    Road noise is kept to a minimum, and the vibration is absorbed by the fine grooves of this tread design.

  • WET-GRIP GROOVES

    Water must be evacuated quickly to prevent hydroplaning; three long grooves are engineered for confidence in wet conditions.

  • V3 SILICA COMPOUND

    Our V3 Silica Compound accomplishes three goals: High Traction, increased fuel economy, and a comfortable ride.

  • ASYMMETRICAL TREAD DESIGN

    Combined with the style of the Asymmetrical tread design, drivers find the performance they need.

 

SIZES

17"

ARTICLE WHEEL DIAMETER SIZE LS PLY RATING RIM WIDTH TREAD DEPTH 32nds DIAMETER MAX LOAD
SINGLE/DUAL
MAX PRESSURE UTQG WEIGHT
115883 17 215/45ZR17 91W   7.0-7.5-8.0 10 24.65 1356 / / 49 560 A A 21.55
115906 17 225/45ZR17 94W   7.0-7.5-8.5 10 24.96 1477 / / 49 560 A A 21.85
115982 17 225/50ZR17 98W   6.0-7.0-8.0 10 25.91 1653 / / 49 560 A A 24.94
115920 17 235/45ZR17 97W   7.5-8.0-9.0 10 25.35 1609 / / 49 560 A A 24.81
115999 17 235/50ZR17 96W   6.5-7.5-8.5 10 26.30 1565 / / 44 560 A A 25.69
116019 17 235/55ZR17 103W   6.5-7.5-8.5 10 27.17 1929 / / 49 560 A A 27.51
115821 17 245/40ZR17 95W   8.0-8.5-9.5 10 24.72 1521 / / 49 560 A A 23.80
115944 17 245/45ZR17 99W   8.0-8.5-9.5 10 25.67 1709 / 49 560 A A 26.21
115852 17 255/40ZR17 98W   8.5-9.0-10.0 10 25.04 1653 / / 49 560 A A 25.80
122539 17 P205/40ZR17 84W   6.0-6.5-8.0 10 23.46 1102 / / 49 560 A A 18.64

18"

ARTICLE WHEEL DIAMETER SIZE LS PLY RATING RIM WIDTH TREAD DEPTH 32nds DIAMETER MAX LOAD
SINGLE/DUAL
MAX PRESSURE UTQG WEIGHT
115807 18 225/40ZR18 92W   7.5-8.0-9.0 10 25.08 1389 / / 49 560 A A 22.37
115890 18 215/45ZR18 93W   6.0-7.0-7.5 10 25.63 1433 / / 49 560 A A 22.38
115913 18 225/45ZR18 95W   7.0-7.5-8.5 10 25.94 1521 / 49 560 A A 23.50
115814 18 235/40ZR18 95W   8.0-8.5-9.5 10 25.39 1521 / 49 560 A A 23.40
116002 18 235/50ZR18 101W   6.5-7.5-8.5 10 27.28 1819 / / 49 560 A A 27.11
115838 18 245/40ZR18 93W   8.0-8.5-9.5 10 25.71 1433 / 44 560 A A 24.78
115951 18 245/45ZR18 100Y   7.5-8.0-9.0 10 26.65 1764 / / 49 560 A A 27.75
115777 18 255/35ZR18 94W   8.5-9.0-10.0 10 25.00 1477 / / 49 560 A A 26.35
115869 18 255/40ZR18 99W   8.5-9.0-10.0 10 26.02 1709 / 49 560 A A 28.56
116026 18 235/55ZR18 104W   6.5-7.5-8.5 10 28.15 1984 / / 49 560 A A 29.20
115937 18 235/45ZR18 98W   7.5-8.0-9.0 10 26.34 1653 / / 49 560 A A 25.11

19"

ARTICLE WHEEL DIAMETER SIZE LS PLY RATING RIM WIDTH TREAD DEPTH 32nds DIAMETER MAX LOAD
SINGLE/DUAL
MAX PRESSURE UTQG WEIGHT
115845 19 245/40ZR19 98W   8.0-8.5-9.5 10 26.73 1653 / / 49 560 A A 26.01
115784 19 255/35ZR19 96W   8.5-9.0-10.0 10 26.02 1565 / 49 560 A A 26.46

20"

ARTICLE WHEEL DIAMETER SIZE LS PLY RATING RIM WIDTH TREAD DEPTH 32nds DIAMETER MAX LOAD
SINGLE/DUAL
MAX PRESSURE UTQG WEIGHT
115760 20 245/35ZR20 95W   8.0-8.5-9.5 10 26.77 1521 / 49 560 A A 26.78
115968 20 245/45ZR20 103W   7.5-8.0-9.0 10 28.66 1929 / / 49 560 A A 29.65
115791 20 255/35ZR20 97W   8.5-9.0-10.0 10 27.01 1609 / 49 560 A A 27.46
115975 20 255/45ZR20 105W   8.0-8.5-9.5 10 29.06 2039 / / 49 560 A A 31.79
115876 20 275/40ZR20 106W   8.5-9.0-10.0 10 28.66 2094 / / 49 560 A A 34.28