GroundSpeed’s Voyager HT is purpose-built for a quieter, more comfortable ride on light truck and SUV vehicles, and manufactured with these speciality design features:
SIZES
15"
ARTICLE | WHEEL DIAMETER | SIZE | LS | PLY RATING | RIM WIDTH | TREAD DEPTH 32nds | DIAMETER | MAX LOAD SINGLE/DUAL |
MAX PRESSURE | UTQG | WEIGHT |
---|---|---|---|---|---|---|---|---|---|---|---|
116200 | 15 | 235/75R15 | 109H | 6.0-6.5-8.0 | 10 | 28.86 | 2271 / / | 49 | 600 A B | 30.85 |
16"
ARTICLE | WHEEL DIAMETER | SIZE | LS | PLY RATING | RIM WIDTH | TREAD DEPTH 32nds | DIAMETER | MAX LOAD SINGLE/DUAL |
MAX PRESSURE | UTQG | WEIGHT |
---|---|---|---|---|---|---|---|---|---|---|---|
116132 | 16 | 215/70R16 | 100H | 5.5-6.5-7.0 | 10 | 27.87 | 1764 / / | 44 | 600 A B | 26.98 | |
116149 | 16 | 225/70R16 | 103H | 6.0-6.5-7.5 | 10 | 28.43 | 1929 / / | 44 | 600 A B | 29.89 | |
116156 | 16 | 235/70R16 | 106H | 6.0-7.0-8.0 | 10 | 28.98 | 2094 / / | 44 | 600 A B | 31.76 | |
116163 | 16 | 245/70R16 | 111T | 6.5-7.0-8.0 | 10 | 29.53 | 2403 / / | 49 | 600 A B | 34.34 | |
119300 | 16 | 245/70R16 | 111H | 6.5-7.0-8.0 | 10 | 29.53 | 2403 / / | 49 | 600 A B | 34.34 | |
116170 | 16 | 255/70R16 | 111H | 6.5-7.5-8.5 | 10 | 30.08 | 2403 / / | 44 | 600 A B | 35.17 | |
116187 | 16 | 265/70R16 | 112H | 7.5-8.0-9.5 | 10 | 30.63 | 2469 / / | 44 | 600 A B | 37.78 | |
116217 | 16 | 245/75R16 | 111H | 6.5-7.0-8.0 | 10 | 30.47 | 2403 / / | 44 | 600 A B | 35.85 | |
116224 | 16 | 265/75R16 | 116T | 7.5-8.0-9.5 | 10 | 31.65 | 2756 / / | 44 | 600 A B | 37.65 | |
119294 | 16 | 265/75R16 | 116H | 7.5-8.0-9.5 | 10 | 31.65 | 2756 / / | 44 | 600 A B | 37.65 | |
122690 | 16 | LT265/75R16 | 123/120S | 10PR/LRE | 7.5-8.0-9.5 | 13 | 31.65 | 3415 / 3085 | 80 | / | 48.75 |
122706 | 16 | LT235/85R16 | 120/116Q | 10PR/LRE | 6.5-7.5-8.5 | 12 | 31.73 | 3042 / 2778 | 80 | / | 43.13 |
122683 | 16 | LT245/75R16 | 120/116 S | 10PR/LRE | 6.5-7.5-8.5 | 13 | 30.47 | 3042 / 2778 | 80 | / | 41.57 |
122676 | 16 | LT225/75R16 | 115/112 S | 10PR/LRE | 6.5-7.5-8.5 | 12 | 29.29 | 2680 / 2470 | 80 | / | 37.20 |
17"
ARTICLE | WHEEL DIAMETER | SIZE | LS | PLY RATING | RIM WIDTH | TREAD DEPTH 32nds | DIAMETER | MAX LOAD SINGLE/DUAL |
MAX PRESSURE | UTQG | WEIGHT |
---|---|---|---|---|---|---|---|---|---|---|---|
116101 | 17 | 235/65R17 | 108H | 6.5-7.0-8.5 | 10 | 29.06 | 2205 / / | 49 | 600 A B | 29.97 | |
116118 | 17 | 245/65R17 | 107H | 7.0-8.5 | 10 | 29.53 | 2149 / / | 44 | 600 A B | 33.98 | |
116125 | 17 | 265/65R17 | 116H | 7.5-8.0-9.5 | 10 | 30.55 | 2756 / / | 49 | 600 A B | 38.57 | |
116194 | 17 | 265/70R17 | 115H | 7.5-8.0-9.5 | 10 | 31.65 | 2679 / / | 44 | 600 A B | 38.89 | |
116095 | 17 | 235/60R17 | 102H | 6.5-7.0-8.0 | 10 | 28.11 | 1874 / / | 44 | 600 A B | 29.33 | |
122652 | 17 | LT245/70R17 | 119/116S | 10PR/LRE | 6.5-7.5-8.5 | 13 | 30.55 | 3000 / 2755 | 80 | / | 42.44 |
122669 | 17 | LT265/70R17 | 121/118S | 10PR/LRE | 7.5-8.0-9.5 | 13 | 31.65 | 3195 / 2910 | 80 | / | 48.55 |
18"
ARTICLE | WHEEL DIAMETER | SIZE | LS | PLY RATING | RIM WIDTH | TREAD DEPTH 32nds | DIAMETER | MAX LOAD SINGLE/DUAL |
MAX PRESSURE | UTQG | WEIGHT |
---|---|---|---|---|---|---|---|---|---|---|---|
116033 | 18 | 235/55ZR18 | 104W | 6.5-7.5-8.5 | 10 | 28.15 | 1984 / / | 49 | 600 A B | 31.39 | |
116064 | 18 | 235/60R18 | 107V | 6.5-7.0-8.5 | 10 | 29.09 | 2149 / / | 49 | 600 A B | 31.62 | |
116071 | 18 | 245/60R18 | 105H | 7.0-8.5 | 10 | 29.57 | 2039 / / | 44 | 600 A B | 33.91 | |
116088 | 18 | 265/60R18 | 114V | 7.5-8.0-9.5 | 10 | 30.51 | 2601 / / | 49 | 600 A B | 38.07 |
19"
ARTICLE | WHEEL DIAMETER | SIZE | LS | PLY RATING | RIM WIDTH | TREAD DEPTH 32nds | DIAMETER | MAX LOAD SINGLE/DUAL |
MAX PRESSURE | UTQG | WEIGHT |
---|---|---|---|---|---|---|---|---|---|---|---|
116040 | 19 | 235/55R19 | 105V | 6.5-7.5-8.5 | 10 | 29.17 | 2039 / / | 49 | 600 A B | 31.13 |
20"
ARTICLE | WHEEL DIAMETER | SIZE | LS | PLY RATING | RIM WIDTH | TREAD DEPTH 32nds | DIAMETER | MAX LOAD SINGLE/DUAL |
MAX PRESSURE | UTQG | WEIGHT |
---|---|---|---|---|---|---|---|---|---|---|---|
116057 | 20 | 275/55R20 | 117H | 7.5-8.0-9.5 | 11 | 31.89 | 2833 / / | 49 | 600 A B | 41.75 |