Preloader Close

المنتجات

مركبة تجارية خفيفة

VOYAGER AT

What does this tire deliver to the All-Terrain driver?

GroundSpeed’s Voyager AT is made with speciality materials for optimal light truck and SUV driving. Designed to give exceptional off-road traction, these aggressive tires are ideal for dirt, mud, and snow. The Voyager AT features 10-ply construction, a durable sidewall, rugged tread pattern, and comes in popular sizes including 33's and 35's.

 

SIZES

15"

ARTICLE WHEEL DIAMETER SIZE LS PLY RATING RIM WIDTH TREAD DEPTH 32nds DIAMETER MAX LOAD
SINGLE/DUAL
MAX PRESSURE UTQG WEIGHT
114961 15 215/75R15 100T / 6.0-6.5-8.0 12 27.68 1764 / / 44 500 A B 28.24
115104 15 LT235/75R15 104/101S 6PR/LRC 6.0-6.5-8.0 14 28.86 1985 / 1820 50 / 38.34
115197 15 31×10.50R15LT 109S 6PR/LRC 6.5-7.0-8.0 16 30.51 2270 / / 50 / 45.11

16"

ARTICLE WHEEL DIAMETER SIZE LS PLY RATING RIM WIDTH TREAD DEPTH 32nds DIAMETER MAX LOAD
SINGLE/DUAL
MAX PRESSURE UTQG WEIGHT
114954 16 245/70R16 107H / 6.5-7.0-8.0 13 29.53 2149 / / 44 500 A B 37.53
115142 16 LT285/75R16 126/123S 10PR/LRE 7.5-8.0-9.0 17 32.83 3750 / 3415 80 / 56.27
115180 16 LT235/85R16 120/116Q 10PR/LRE 6.0-6.5-8.0 14 31.73 3042 / 2778 80 / 45.41
115128 16 LT245/75R16 120/116S 10PR/LRE 6.0-6.5-8.0 16 30.47 3042 / 2778 80 / 44.86
115135 16 LT265/75R16 123/120S 10PR/LRE 6.0-6.5-8.0 16 31.65 3415 / 3085 80 / 49.67
115173 16 LT215/85R16 115/112S 10PR/LRE 6.0-6.5-8.0 14 30.39 2680 / 2470 80 / 39.68
115111 16 LT225/75R16 115/112 S 10PR/LRE 6.0-6.5-8.0 14 29.29 2680 / 2470 80 / 39.99
115012 16 LT235/70R16 104/101S 6PR/LRC 6.5-7.0-8.0 14 28.98 1985 / 1820 50 / 40.01
115029 16 LT265/70R16 110/107S 6PR/LRC 7.5-8.0-9.0 16 30.63 2335 / 2150 50 / 47.24
122751 16 P265/70R16 112T   6.5-7.0-8.0 13 30.63 2469 / / 49 500AB 43.36
122744 16 P235/70R16 107T   6.5-7.0-8.0 12 28.98 2149 / / 49 500AB 34.43

17"

ARTICLE WHEEL DIAMETER SIZE LS PLY RATING RIM WIDTH TREAD DEPTH 32nds DIAMETER MAX LOAD
SINGLE/DUAL
MAX PRESSURE UTQG WEIGHT
115050 17 LT265/70R17 121/118 S 10PR/LRE 7.5-8.0-9.0 16 31.65 3195 / 2910 80 / 49.73
115081 17 LT285/70R17 121/118Q 10PR/LRE 7.5-8.0-9.0 17 32.76 3195 / 2910 80 / 56.79
114947 17 285/65R17 116H   6.0-6.5-8.0 13 31.57 2756 / / 44 500 A B 46.05
114930 17 275/65R17 115H   6.0-6.5-8.0 13 31.10 2679 / / 44 500 A B 44.03
115166 17 LT235/80R17 120/117S 10PR/LRE 6.0-6.5-8.0 14 31.81 3085 / 2835 80 / 45.04
115159 17 LT245/75R17 121/118S 10PR/LRE 6.5-7.0-8.0 16 31.50 3195 / 2910 80 / 48.00
115043 17 LT245/70R17 119/116S 10PR/LRE 6.5-7.0-8.0 16 30.55 3000 / 2755 80 / 45.57
122713 17 P265/70R17 113T   6.5-7.0-8.0 13 31.65 2535 / / 44 500AB 42.17
122737 17 P245/65R17 111T   6.5-7.0-8.0 12 29.53 2403 / / 49 500AB 35.13

18"

ARTICLE WHEEL DIAMETER SIZE LS PLY RATING RIM WIDTH TREAD DEPTH 32nds DIAMETER MAX LOAD
SINGLE/DUAL
MAX PRESSURE UTQG WEIGHT
114992 18 LT275/65R18 123/120 S 10PR/LRE 7.5-8.0-9.0 16 32.09 3415 / 3085 80 / 54.50
115067 18 LT265/70R18 124/121S 10PR/LRE 7.5-8.0-9.0 16 32.64 3525 / 3195 80 / 52.39
115074 18 LT275/70R18 125/122S 10PR/LRE 7.5-8.0-9.0 16 33.19 3640 / 3305 80 / 54.57

20"

ARTICLE WHEEL DIAMETER SIZE LS PLY RATING RIM WIDTH TREAD DEPTH 32nds DIAMETER MAX LOAD
SINGLE/DUAL
MAX PRESSURE UTQG WEIGHT
115005 20 LT275/65R20 126/123S 10PR/LRE 7.5-8.0-9.0 16 34.09 3750 / 3415 80 / 57.69
114985 20 LT285/60R20 125/122S 10PR/LRE 7.5-8.0-9.0 17 33.46 3640 / 3305 80 / 57.73
114978 20 LT265/60R20 121/118S 10PR/LRE 7.5-8.0-9.0 16 32.52 3195 / 2910 80 / 53.27
122720 20 P275/55R20 113H   6.5-7.0-8.0 13 31.89 2535 / / 44 500AB 44.80